Real Time PCR System - Gentier48R

Real Time PCR System - Gentier48R
- Tian Long
- China
TianLong Gentier48 real time PCR system is specially designed for small and medium-sized laboratories, mobile laboratories, field testing professionals and so on.
Able to support absolute quantitative analysis, relative quantitative analysis, isothermal amplification, dissociation curve analysis, genotyping, and endpoint fluorescence analysis, etc.
With its excellent performance and portability, it can make your experiments more easy-to-use, accurate and efficient.
Real Time PCR System |
Product Features |
Rapid heating up and cooling down: maximum heating rate of 8.0℃/s; maximum cooling rate of 6.2℃/s. High-brightness, maintenance-free LED lightsource with 2 fluorescence detection channels, allowing fluorescence scanning of all wells completed in just 2s. With a 7-inch full-color touchscreen, the device can operate independently from the computer and store over 1,000 experimental data. Immediate analysis of experimental data on the instrument, without the need for a computer; direct printing function by connecting to a thermal printer. Automatic recovery of the experiment when the power is on again after cutting off, without waiting for the power-on of the computer or software control. Small in size, light in weight, easy to move; No calibration needed after moving. |
Product Parameters | ||
Model | Gentier 48R | |
Fluorescence Channels | 2 | |
Sample Throughput | 48 | |
Authoritative Certifications: | NMPA, CE, FDA ,KFDA, etc. | |
Compatible Fluorophores | Channel 1: FAM, SYBR Green I, SYTO 9, EvaGreen, LC Green. | |
Channel 2: HEX, VIC, TET, JOE. | ||
Lightsource | High-brightness, long-life, maintenance-free LED light source | |
Detector | Photodiodes (PDs) | |
Method | Simultaneous well-by-well scanning of all fluorescent channels, without edge effects | |
Detection Duration | Detection of 48 wells of all channels completed in 2s. | |
Heating & Cooling Rates | Maximum heating rate of 8.0℃/s; Maximum cooling rate of 6.2℃/s. | |
Temperature Accuracy | ≤0.1℃ | |
Temperature-Controlled Programs | Supporting conventional PCR, gradient PCR, touchdown PCR, long-range PCR, etc. | |
Analytical Functions | Qualitative analysis, absolute quantitative analysis, relative quantitative analysis, endpoint fluorescence analysis, dissociation curve analysis, and SNP analysis, etc. | |
Sample Linearity & Repeatability | Linearity: /r/≥0.999 | |
Repeatability: cycle threshold (Ct) value CV≤0.5% | ||
Control method | Stand-alone operation: 7-inch touchscreen control; | |
Network operation: PC software control via direct connection or LAN (lcal area network) | ||
Suitable Consumables | 0.2mL transparent skirtless 48-well plate, 8-tube strips, and single tubes | |
Power Failure Protection | Automatic recovery of the experiment and other functions when the power is on again after cutting off, without waiting for the power-on of the computer or software control. | |
Data storage | > 1000 experimental data for stand-alone operation | |
Customized Reporting | Lab report templates of various industries pre-stored | |
Open and universal reporting function, user-definable report content and form | ||
LIS Functions | Open data port, synchronized interconnection with LIS system | |
Stand-alone Analysis Results | No need for an extra computer: immediate analysis of experimental data on the instrument; direct printing function (optional) to output the sample amplification curve and CT value, simply by connecting to the special thermal printer. | |
Size and Weight | 260mm*400mm*260mm(W*D*H),11 kg | |
Power supply | AC 220 V (±10%), 50 Hz, 600 VA. |
What is the difference between Gentier96 and Gentier48 ?
1.1 Sample throughout difference: Gentier96 can process maximum 96 samples per run, Gentier48 can process maximum 48 samples per run; 1.2 Fluorescence channel difference: Gentier96 E/R has 6/4 fluorescence channels separately, Gentier48 E/R has 4/2 fluorescence channels; 1.3 Light source location difference : The light source of Gentier96 is on the top, which requir...more
1.1 Sample throughout difference: Gentier96 can process maximum 96 samples per run, Gentier48 can process maximum 48 samples per run; 1.2 Fluorescence channel difference: Gentier96 E/R has 6/4 fluorescence channels separately, Gentier48 E/R has 4/2 fluorescence channels; 1.3 Light source location difference : The light source of Gentier96 is on the top, which requir...more
Download